| Name | Year | Shipyard | Propulsion |
|---|---|---|---|
| BW Mindoro | 2017 | DSME | Compliant fuel |
| BW Balder | 2016 | Hyundai H.I. | LPG propulsion* |
| BW Brage | 2016 | Hyundai H.I. | LPG propulsion* |
| BW Freyja | 2016 | Hyundai H.I. | LPG propulsion* |
| BW Frigg | 2016 | Hyundai H.I. | LPG propulsion* |
| BW Magellan | 2016 | DSME | Compliant fuel |
| BW Malacca | 2016 | DSME | Compliant fuel |
| BW Njord | 2016 | Hyundai H.I. | LPG propulsion* |
| BW Tucana | 2016 | Hyundai H.I. | LPG propulsion* |
| BW Var | 2016 | Hyundai H.I. | LPG propulsion* |
| BW Volans | 2016 | Hyundai H.I. | LPG propulsion* |
| BW Carina | 2015 | Hyundai H.I. | Exhaust gas cleaning system* |
| BW Gemini | 2015 | Hyundai H.I. | LPG Propulsion* |
| BW Leo | 2015 | Hyundai H.I | LPG Propulsion* |
| BW Libra | 2015 | Hyundai H.I | LPG Propulsion* |
| BW Orion | 2015 | Hyundai H.I | LPG Propulsion* |
| BW Aries | 2014 | Hyundai H.I. | Exhaust gas cleaning system |
| BW Pine | 2011 | Kawasaki S.C. | Compliant fuel |
| BW Sakura | 2010 | Mitsubishi H.I. | Compliant fuel |
| BW Austria | 2009 | DSME | Exhaust gas cleaning system |
| BW Odin | 2009 | Hyundai H.I. | Exhaust gas cleaning system |
| BW Lord | 2008 | DSME | Compliant fuel |
| BW Loyalty | 2008 | DSME | Compliant fuel |
| BW Oak | 2008 | Hyundai H.I. | Compliant fuel |
| BW Princess | 2008 | Hyundai H.I. | Compliant fuel |
| BW Thor | 2008 | Hyundai H.I. | Compliant fuel |
| BW Tyr | 2008 | Hyundai H.I. | Compliant fuel |
| BW Birch | 2007 | Hyundai H.I. | Compliant fuel |
| BW Cedar | 2007 | Hyundai H.I. | Compliant fuel |
| BW Elm | 2007 | Hyundai H.I. | Compliant fuel |
| BW Liberty | 2007 | DSME | Compliant fuel |
| BW Prince | 2007 | Hyundai H.I. | Compliant fuel |
| BW Confidence | 2006 | Mitsubishi H.I. | Compliant fuel |
| BW Trader | 2006 | DSME | Compliant fuel |
| Berge Summit | 1990 | Mitsubishi H.I. | Compliant fuel |
* Conversion planned to start in 2020-2021
(2.9 million CBM
and Average
Age - 9 years)
| Name | Year | Shipyard | Ownership (%) | Propulsion |
|---|---|---|---|---|
| BW Energy | 2002 | Kawasaki H.I. | 50% | Compliant fuel |
| BW Boss | 2001 | Kawasaki H.I. | 50% | Compliant fuel |
(0.2 million CBM
and Average
Age - 18 years)
| Name | Year | Shipyard | Charter type | Propulsion |
|---|---|---|---|---|
| BW Yushi | 2020 | Mitsubishi H.I. | Time charter | Exhaust gas cleaning system |
| BW Kizoku | 2019 | Mitsubishi H.I | Time charter | Exhaust gas cleaning system |
| BW Messina | 2017 | DSME | Time charter | Compliant fuel |
| Oriental King | 2017 | Hyundai H.I. | Time charter | Compliant fuel |
| BW Kyoto | 2010 | Mitsubishi H.I. | Time charter | Compliant fuel |
| Yuricosmos | 2010 | Mitsubishi H.I. | Time charter | Compliant fuel |
| BW Tokyo | 2009 | Mitsubishi H.I. | Time charter | Compliant fuel |
| Berge Nantong | 2006 | Hyundai H.I. | Time charter | Compliant fuel |
| Berge Ningbo | 2006 | Hyundai H.I. | Time charter | Compliant fuel |
| BW Empress | 2005 | Mitsubishi H.I. | Bareboat | Compliant fuel |
(0.8 million CBM and Average Age - 8 years)
